Customization: | Available |
---|---|
Customized: | Non-Customized |
Type: | Light Duty Crane Rail |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Type | Dimension | Weight (kg/m) | Standard | Standard Length (m/pc) |
|||
C | B | A | D | ||||
P18 | 40 | 80 | 90 | 10 | 18.06 | YB222-63 | 6, 8, 10 |
P24 | 51 | 92 | 107 | 10.9 | 24.46 | YB222-63 | 6, 8, 10 |
P22 | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | GB11264-89 | 6, 8, 10 |
P30 | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | GB11264-89 | 6, 8, 10 |
P38 | 68 | 114 | 134 | 13 | 38.73 | GB183-63 | 12.5 |
P43 | 70 | 114 | 140 | 14.5 | 44.65 | GB182-63 | 12.5 |
P50 | 70 | 132 | 152 | 15.5 | 51.51 | GB181-63 | 12.5 |
QU70 | 70 | 120 | 120 | 28 | 52.8 | GB3426-82 | 12.0 |
QU80 | 80 | 130 | 130 | 32 | 63.69 | GB3426-82 | 12.0 |
QU100 | 100 | 150 | 150 | 38 | 88.96 | GB3426-82 | 12.0 |
QU120 | 120 | 170 | 170 | 44 | 118.1 | GB3426-82 | 12.0 |
Workshop 5s Management